<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for EasierVentilation</title>
	<atom:link href="http://www.easierventilation.co.nz/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.easierventilation.co.nz</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 09:14:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Discussion points on the EECA Home ventilation document by charles</title>
		<link>http://www.easierventilation.co.nz/new-eeca-ventilation-comments.html/comment-page-1#comment-277</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Thu, 24 Sep 2009 23:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.easierventilation.co.nz/?p=363#comment-277</guid>
		<description>This problem will be happening in a home without  a positive pressure ventilation system as it is the execss moisture that is condensing. So every time you have condensation on your windows condensation will also be forming on the cold building paper inside your walls.
Installing a positive pressure ventilation system will help cure this problem as we are drying out and removing the cause of the condensation from the home, therefore stopping the condensation before it happens anywhere in your home. we are not just putting a bandaid across the problem.</description>
		<content:encoded><![CDATA[<p>This problem will be happening in a home without  a positive pressure ventilation system as it is the execss moisture that is condensing. So every time you have condensation on your windows condensation will also be forming on the cold building paper inside your walls.<br />
Installing a positive pressure ventilation system will help cure this problem as we are drying out and removing the cause of the condensation from the home, therefore stopping the condensation before it happens anywhere in your home. we are not just putting a bandaid across the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussion points on the EECA Home ventilation document by John</title>
		<link>http://www.easierventilation.co.nz/new-eeca-ventilation-comments.html/comment-page-1#comment-276</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 18 Sep 2009 04:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.easierventilation.co.nz/?p=363#comment-276</guid>
		<description>I have been informed by a builder repairing houses with leaky build problems of moisture condensing inside the wall cavity from positive pressure systems. Overseas many houses are brick with cavities vented to the roofspace. this prevents the problem but here wall ventilation is not addressed. Gib board is porous even if painted and powerpoints give a passage for air.
The theory of moisture being pushed into the cavity and condensing on the cold building paper or weather boards is likely and could bring about the next leaky house syndrome with older untreated houses rotting from the inside. (I hope the likes of HRV &amp; DVS are well insured).</description>
		<content:encoded><![CDATA[<p>I have been informed by a builder repairing houses with leaky build problems of moisture condensing inside the wall cavity from positive pressure systems. Overseas many houses are brick with cavities vented to the roofspace. this prevents the problem but here wall ventilation is not addressed. Gib board is porous even if painted and powerpoints give a passage for air.<br />
The theory of moisture being pushed into the cavity and condensing on the cold building paper or weather boards is likely and could bring about the next leaky house syndrome with older untreated houses rotting from the inside. (I hope the likes of HRV &amp; DVS are well insured).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feeling hot or cold? a Humidex Chart will help explain by Heat Pump Christchurch</title>
		<link>http://www.easierventilation.co.nz/humidex-chart-feeling-hot-cold.html/comment-page-1#comment-124</link>
		<dc:creator>Heat Pump Christchurch</dc:creator>
		<pubDate>Thu, 20 Aug 2009 09:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.easierventilation.co.nz/?p=413#comment-124</guid>
		<description>Thank you for sharing your information. I've already checked the chart. I always value people who add value to the information available to educate their readers.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing your information. I&#8217;ve already checked the chart. I always value people who add value to the information available to educate their readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on easier ventilation in nz by Anonymous</title>
		<link>http://www.easierventilation.co.nz/hello-world.html/comment-page-1#comment-11</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.easierventilation.com/?p=1#comment-11</guid>
		<description>It's a pity that people don't realize the importance of this information. Thanks for posing it.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a pity that people don&#8217;t realize the importance of this information. Thanks for posing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on easier ventilation in nz by charles</title>
		<link>http://www.easierventilation.co.nz/hello-world.html/comment-page-1#comment-9</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Thu, 25 Jun 2009 00:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.easierventilation.com/?p=1#comment-9</guid>
		<description>Thanks for that Andrew,
Tell your friends that this site exists</description>
		<content:encoded><![CDATA[<p>Thanks for that Andrew,<br />
Tell your friends that this site exists</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on easier ventilation in nz by Andrew Boldman</title>
		<link>http://www.easierventilation.co.nz/hello-world.html/comment-page-1#comment-5</link>
		<dc:creator>Andrew Boldman</dc:creator>
		<pubDate>Thu, 04 Jun 2009 22:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.easierventilation.com/?p=1#comment-5</guid>
		<description>da best. Keep it going! Thank you</description>
		<content:encoded><![CDATA[<p>da best. Keep it going! Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Two Storey House to Ventilate by Charles</title>
		<link>http://www.easierventilation.co.nz/a-two-storey-house-to-ventilate.html/comment-page-1#comment-4</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Fri, 22 May 2009 10:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.easierventilation.co.nz/?p=259#comment-4</guid>
		<description>Hi Lyn,
There are a few things to cover here and as this is a public forum I'll try to cover a few of them.

Firstly, a diagram showing the general layout of the home would help to cover off a few questions I have, drop me a note on the contacts page and i'll arrange to get a plan or more idea from you  

An Idea, but I am assuming here and it may not be right for you.
If the living area wood fire is on the ground floor the only way you will be able to move air out of there is if you have a wardrobe in the room above which enables the warm air to be sucked into the roof cavity above the 2nd floor from there it can be distributed.

You do need to watch the total distance that the heat has to travel as it will lose about 1 deg C per metre.</description>
		<content:encoded><![CDATA[<p>Hi Lyn,<br />
There are a few things to cover here and as this is a public forum I&#8217;ll try to cover a few of them.</p>
<p>Firstly, a diagram showing the general layout of the home would help to cover off a few questions I have, drop me a note on the contacts page and i&#8217;ll arrange to get a plan or more idea from you  </p>
<p>An Idea, but I am assuming here and it may not be right for you.<br />
If the living area wood fire is on the ground floor the only way you will be able to move air out of there is if you have a wardrobe in the room above which enables the warm air to be sucked into the roof cavity above the 2nd floor from there it can be distributed.</p>
<p>You do need to watch the total distance that the heat has to travel as it will lose about 1 deg C per metre.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Two Storey House to Ventilate by Lyn</title>
		<link>http://www.easierventilation.co.nz/a-two-storey-house-to-ventilate.html/comment-page-1#comment-3</link>
		<dc:creator>Lyn</dc:creator>
		<pubDate>Fri, 22 May 2009 06:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.easierventilation.co.nz/?p=259#comment-3</guid>
		<description>We have a two storey house  and need to transfer heat from living area heated by fire to lounge and other bedrooms.  The trouble we are facing is there is no ceiling space to put any sort of piping for the normal heat transfer systems.  Any ideas would be apprecited  Lyn</description>
		<content:encoded><![CDATA[<p>We have a two storey house  and need to transfer heat from living area heated by fire to lounge and other bedrooms.  The trouble we are facing is there is no ceiling space to put any sort of piping for the normal heat transfer systems.  Any ideas would be apprecited  Lyn</p>
]]></content:encoded>
	</item>
</channel>
</rss>
